About 10 Oxbow Drive
In a very private setting, this passive solar design in southwest New Mexico will certainly delight. This home was custom designed by the original owner for "single level living and enjoyment", with the expansive master suite, formal living area, dining room, kitchen, den and private office/library, all gracing the main floor. Rather than build a detached guest house, the second floor boasts another 3 bedrooms and 2 baths and den/office/entertaining space, to act as "guest suites". Contracted by Craig Findley, one of the areas renowned builders, this luxurious home features a real open air concept, with top of the line windows, fixtures, counters, cabinetry and appliances, custom second floor walkway and landing, an outdoor deck with views all the way to Mexico.
Features of 10 Oxbow Drive
MLS® # | 202500978 |
---|---|
Price | $995,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,853 |
Square Footage | 4853 SquareFeet |
Acres | 5.88 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 10 Oxbow Drive |
---|---|
Area | 96-Grant County |
City | Silver City |
County | Grant |
State | NM |
Zip Code | 88061 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Interior Steps |
---|---|
Appliances | Dryer, Electric Cooktop, Gas Water Heater, Refrigerator, Washer |
Heating | Radiant Floor, Fireplace(s), Forced Air, Hot Water, Passive Solar |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Pellet Stove |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Windows | Insulated Windows |
Roof | Pitched, Tile |
Construction | Frame |
School Information
Elementary | Unknown |
---|---|
Middle | Unknown |
High | Unknown |
Additional Information
Date Listed | March 12th, 2025 |
---|---|
Days on Market | 15 |
Zoning | Rural Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Daniel Cook |
---|---|
Office | Better Homes and Gardens Real |