About 2838 Paseo De Los Pueblos # 18
Investor Alert: Prime Fixer-Upper! Unlock the potential of this 3-bedroom, 2-bath townhome located in a quiet neighborhood in Santa Fe's Southside. This property is a diamond in the rough—and priced for its current condition. With some TLC, this home can be transformed into a stunning residence or a profitable rental property. The central location offers easy access to shopping, dining and medical services making it a hot spot for renters and homeowners alike. This is a perfect project for contractors or investors. Don’t miss out on this exceptional opportunity! With the right vision and a little work, this townhome can become a true gem in one of Santa Fe's most desirable areas. Act fast—properties like this don’t stay on the market long!
Features of 2838 Paseo De Los Pueblos # 18
MLS® # | 202500179 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,409 |
Square Footage | 1409 SquareFeet |
Acres | 0.08 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 2838 Paseo De Los Pueblos # 18 |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Oven, Range, Refrigerator, Water Heater |
Heating | Forced Air |
Cooling | Other, See Remarks |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Kiva |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Other, See Remarks |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | January 14th, 2025 |
---|---|
Days on Market | 24 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 130 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Olga C'de Baca |
---|---|
Office | Origins Realty Group |