About 9419 Osuna Place
Located in Crestview Patio Homes Subdivision ready for updates. Home design allows for plenty of privacy one owner offers, 3 Bedrooms 2 Bathrooms, VIEWS Sandia Mountains, 2 Car Garage & exceptional outdoor space for relaxation, recreation, & entertaining. Minutes to Whole Foods, Walmart Super Center, Pet Smart, Bear Canyon Plaza, Restaurants, Arroyo Oso Golf Course, & Parks.
Features of 9419 Osuna Place
MLS® # | 202500079 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,444 |
Square Footage | 1444 SquareFeet |
Acres | 0.08 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 9419 Osuna Place |
---|---|
Area | 20-Albuquerque |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87111 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Interior Steps |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Flat |
Construction | Frame, Stucco |
School Information
Elementary | Sandia Vista Elementary School |
---|---|
Middle | Mountain View Middle School |
High | Albuquerque High |
Additional Information
Date Listed | January 8th, 2025 |
---|---|
Days on Market | 16 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 170 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Aviva M. Schear |
---|---|
Office | Origins Realty Group |