About 3830 Montana Verde
This inviting home in the highly desirable Villa Sonata subdivision features a spacious and well-appointed floor plan featuring three generously sized bedrooms, a dedicated office space, a dining room, and a three car garage. High ceilings, and wonderful natural light throughout. The heart of the home is a gourmet kitchen, complete with stainless steel appliances, including a double oven, built-in gas range, ample cabinetry, and elegant granite countertops. The luxurious primary suite features a large walk-in closet, soaking tub, separate shower, separate sink vanities, and a water closet. Enjoy stunning views from the expansive back deck and relax or play in the side yard featuring low-maintenance artificial turf. This location offers easy access to shopping, dining, Santa Fe Community College, IAIA, and I-25 or 599 for convenient commuting. This home is priced to sell, call your favorite Realtor and schedule a showing today.
Features of 3830 Montana Verde
MLS® # | 202500018 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,131 |
Square Footage | 2131 SquareFeet |
Acres | 0.16 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northern New Mexico |
Status | Active |
Community Information
Address | 3830 Montana Verde |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Kiva |
Stories | One |
Has Basement | No |
Exterior
Roof | Flat |
---|
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Days on Market | 21 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Alexa Keesing |
---|---|
Office | Sun Mountain Real Estate |