About 941 Calle Mejia # 704
Freshly updated and ready for its new owner! This desirable first-floor condo at The Reserve offers convenient access and a cozy feel. Featuring brand-new carpet, fresh paint, and a new range, this unit is move-in ready. Enjoy an open-concept living area, a spacious bedroom, and a private patio that overlooks the beautifully landscaped community. The Reserve boasts plentiful open space with large shade trees, a year-round heated pool and hot tub, a fitness center, and a laundry facility. Located on the northeast side, it’s close to Santa Fe’s Plaza, downtown, the railyard, and miles of hiking and biking trails. Whether you’re looking for a rental property, a vacation/second home, or a full-time residence, this unit is an excellent choice.
Features of 941 Calle Mejia # 704
MLS® # | 202405156 |
---|---|
Price | $225,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 582 |
Square Footage | 582 SquareFeet |
Acres | 0.02 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 941 Calle Mejia # 704 |
---|---|
Area | 2-SF City Limits NW |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Amenities | Clubhouse, Laundry, Pool, Recreation Facilities |
---|---|
Utilities | Electricity Available |
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Windows | Insulated Windows |
Roof | Flat |
Construction | Frame |
School Information
Elementary | Gonzales |
---|---|
Middle | Gonzales |
High | Santa Fe |
Additional Information
Date Listed | December 21st, 2024 |
---|---|
Days on Market | 34 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 293 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Gavin Malm |
---|---|
Office | ContinuLiving |