D.R. Horton
About 4087 Estrella Noche
Welcome to the ''Sierra'' floor plan on a corner lot. This 3 bedroom, 2 bath, 2 car garage is under construction home. Kitchen has stainless steel whirlpool appliance, range, microwave, dishwasher., backsplash, island, pantry. Spacious living area, 9' ft ceilings throughout. 5' shower and double sinks in primary bath, walk in closet. Smart home package included. Photos are of another model and shown for illustrations purposes only.
Features of 4087 Estrella Noche
MLS® # | 202404801 |
---|---|
Price | $559,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,519 |
Square Footage | 1519 SquareFeet |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story, Ranch |
Status | Active |
Community Information
Address | 4087 Estrella Noche |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available, High Speed Internet Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Microwave, Oven, Range, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Pitched, Tile |
Construction | Frame, Stucco |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | November 17th, 2024 |
---|---|
Days on Market | 22 |
Zoning | C-1,R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Alan Lucio |
---|---|
Office | D.R. Horton |