Sotheby's Int. RE/Grant
About 2707 Floral Road
$10K PRICE REDUCTION on NORTH VALLEY CHARMER! Large lot in a great location! The 2,554 sq. ft. well maintained home features an Entry Sunroom and an Open Plan Living Area that opens up to the ample covered Portal and a large, fully fenced, private backyard. 2 Bedrooms share a Full Bathroom with a tub. The Main Bedroom Suite Bathroom has a walk-in shower. There is also a large Storage Closet, and Laundry Room. PLUS, a 470 sq. ft. Studio unit with private entrance through a set of French doors on the shared Portal. The unit also has a Full Bathroom, Kitchen and Laundry/Storage Closet. A large covered carport, an additional garage bay or workshop, an array of solar panels, metal roof and an outdoor storage shed, round out the amenities. Schedule your showing today!
Features of 2707 Floral Road
MLS® # | 202404785 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,554 |
Square Footage | 2554 SquareFeet |
Acres | 0.33 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, One Story |
Status | Active |
Community Information
Address | 2707 Floral Road |
---|---|
Area | 20-Albuquerque |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87104 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Carport, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Concrete, Laminate |
---|---|
Interior Features | Interior Steps |
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer, Microwave |
Heating | Forced Air, Natural Gas, Wood Stove |
Cooling | Evaporative Cooling, Ductless, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Wood Burning Stove |
Stories | One |
Has Basement | No |
Exterior
Exterior | Block, Frame, Stucco |
---|---|
Roof | Metal |
Construction | Block, Frame, Stucco |
School Information
Elementary | Unknown |
---|---|
Middle | Unknown |
High | Unknown |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 15 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Fernando Delgado |
---|---|
Office | Sotheby's Int. RE/Grant |