Keller Williams Realty
About 3870 Montana Verde Road Sw
Are you ready to make this stunning home in Villa Sonata yours? Come explore this spacious residence featuring a three-car garage, high ceilings, and a large kitchen equipped with granite countertops, a beautiful backsplash, and a double oven. With five bedrooms and three bathrooms thoughtfully arranged to meet your needs, this home has it all!
Features of 3870 Montana Verde Road Sw
MLS® # | 202404615 |
---|---|
Price | $705,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,869 |
Square Footage | 2869 SquareFeet |
Acres | 0.21 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 3870 Montana Verde Road Sw |
---|---|
Area | 4N-SF City Limit SWN |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Windows | Insulated Windows |
Roof | Flat |
Construction | Stucco |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 40 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Christel Romaine |
---|---|
Office | Keller Williams Realty |