About 20 Confianza
BUILDER new year Promo $20,000 *FLEX CASH (inquire with your realtor or the builder for further details)!!! VIEWS, VIEWS, VIEWS! New Construction provides Energy Efficiency - inquire about how new construction can have lower costs to heat your home in the winter. Welcome to the Sparkle Dunn! Brand New - with warranty so you can buy with confidence! This floor plan has some great features like; 3 car tandem garage, an open concept flow of the main living with a bar in the living room, separate dining space with amazing views, kitchen with stainless gas appliances, quartz counter tops and classy sleek cabinets, the 3 large-sized bedrooms are very functional, and the colors throughout are beautifully styled. This particular side of Confianza is special and has fantastic views. We can't wait to show you what Mirador has to offer.
Features of 20 Confianza
MLS® # | 202404277 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,609 |
Square Footage | 2609 SquareFeet |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 20 Confianza |
---|---|
Area | 59-White Rock (A19) |
Subdivision | Mirador |
City | Los Alamos |
County | Los Alamos |
State | NM |
Zip Code | 87547 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Interior Steps |
---|---|
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
Stories | One |
Has Basement | No |
Exterior
Roof | Metal, Pitched |
---|
School Information
Elementary | Pinon Elementary White Rock |
---|---|
Middle | Los Alamos Middle School |
High | Los Alamos High |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 112 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 30 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Marlene Vance |
---|---|
Office | Advance Realty |