Re/Max Alliance Realtors
About 6488 Tahawash
This End Unit Townhouse is Highly Favored Location. Freshly Painted, Saltillo Floors throughout, 2 Bedrooms, 2 Full Baths, High Ceilings, Open Brick Patio overlooking Beautiful Views of the Valley, 2 Car Garage TPO roof.
Features of 6488 Tahawash
MLS® # | 202404098 |
---|---|
Price | $235,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 860 |
Square Footage | 860 SquareFeet |
Acres | 0.05 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 6488 Tahawash |
---|---|
Area | 29-Cochiti\P. Blanca |
Subdivision | Cochiti |
City | Cochiti Lake |
County | Sandoval |
State | NM |
Zip Code | 87083 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Interior Steps |
---|---|
Appliances | Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Kiva |
Stories | One |
Has Basement | No |
Exterior
Roof | Flat, Other, See Remarks |
---|
School Information
Elementary | Cochiti |
---|---|
Middle | Cochiti Middle School |
High | Santa Fe |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 66 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Christopher Doyle |
---|---|
Office | Re/Max Alliance Realtors |