About 23 Willow Back
Well-designed craftsman-style home in Oshara Village with an open and inviting floor plan. Features planked-wood cathedral ceilings, custom cook’s kitchen with center island. formal dining room, fireplace, large separated primary suite, built-ins and California closets. Luxurious finishes include cherry wood cabinets, hardwood floors, travertine ceramic tile, and granite counter tops. Single level three-bedroom 2 bath with oversized detached 2-car garage. Well maintained and move-in ready. Great location near schools and shopping. Access to open space, community park, Pantry Dos.
Features of 23 Willow Back
MLS® # | 202404092 |
---|---|
Price | $608,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Square Footage | 1800 SquareFeet |
Acres | 0.16 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, One Story |
Status | Active |
Community Information
Address | 23 Willow Back |
---|---|
Area | 27-South of I-25 |
Subdivision | Oshara Village |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87508 |
Amenities
Utilities | Electricity Available, High Speed Internet Available |
---|---|
Parking Spaces | 4 |
Parking | Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Ductless, Radiant, Radiant Floor |
Cooling | Ductless, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Windows | Insulated Windows |
Roof | Metal |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Amy Biehl Community |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 121 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 187 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Laurie Hilton |
---|---|
Office | Sotheby's Int. RE/Washington |