Sotheby's Int. RE/Grant
About 337 Chimaja Road
FOREVER VIEWS + a $50K PRICE REDUCTION! New Seller incentive to add your personal touches to this Corrales beauty! The 3,000+ sq. ft. Open Plan home is made for entertaining and it is close to EVERYTHING! Guests will spill unto the outdoor terraces around the Living/Dining Room and Main Bedroom Suite. The backyard is large enough to host an event on this 1.89 acre lot! Several of the interior walls are adobe. There is also an Office with the most amazing view, a Laundry Room, 2 car Garage, Utility Room and Storage Room! Top floor has a large loft and deck with a panoramic birds eye view of the Sandias. 2 additional bedrooms a bathroom and huge Family Room with a balcony round out the amenities. The home needs work, but the potential for a savvy Buyer is tremendous. Welcome!
Features of 337 Chimaja Road
MLS® # | 202403713 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,140 |
Square Footage | 3140 SquareFeet |
Acres | 1.89 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Multi-Level |
Status | Active |
Community Information
Address | 337 Chimaja Road |
---|---|
Area | 77-Sandoval County |
City | Corrales |
County | Sandoval |
State | NM |
Zip Code | 87048 |
Amenities
Amenities | Laundry, Storage |
---|---|
Utilities | High Speed Internet Available, Electricity Available |
Parking Spaces | 8 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Carpet, Laminate |
---|---|
Interior Features | Interior Steps, Wet Bar |
Appliances | Dryer, Washer, Electric Water Heater |
Heating | Electric |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Pellet Stove |
Stories | Two, Multi/Split |
Has Basement | No |
Exterior
Exterior | Frame, Stucco, Adobe |
---|---|
Roof | Bitumen, Built-Up |
Construction | Frame, Stucco, Adobe |
School Information
Elementary | Corrales Elementary |
---|---|
Middle | Taylor Middle School |
High | Cibola High School |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 111 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Fernando Delgado |
---|---|
Office | Sotheby's Int. RE/Grant |