Switzer Real Estate
About 7233 Sunlight Peak Drive Ne
Owner giving $7.5k Landscaping Allowance for Back Yard Per Est., Energy-efficient 18 Solar Panels on 0.27 Ac. desirable River's Edge 3 lot, 5-min. stroll Bosque-Rio Grande River Trailhead for walkers, runners, birders. 3 BR, 2 BA 1,563 sf GLA unobstructed Sandia Mtn. Views, 2 ea. skylights, no HOA fees, Built 1993, 2024 updates: new carpeting, kitchen countertops, farmer-style Sink, 2023 new Owens/Corning Warranty Roof transferable, Rheem water heater, replaced poly pipes, 2016 Trane XV80 HVAC, Level 2 EV charging, negotiable landscaping allowance from original owner to create a outdoor relaxation, entertainment oasis.
Features of 7233 Sunlight Peak Drive Ne
MLS® # | 202401709 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,563 |
Square Footage | 1563 SquareFeet |
Acres | 0.27 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 7233 Sunlight Peak Drive Ne |
---|---|
Area | 77-Sandoval County |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87144 |
Amenities
Utilities | High Speed Internet Available, Other, Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Active Solar, Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Composition, Shingle |
Construction | Frame, Stucco |
School Information
Elementary | Enchanted Hills Elementary |
---|---|
Middle | Mountain View Middle School |
High | V. Sue Cleveland High School |
Additional Information
Date Listed | May 8th, 2024 |
---|---|
Days on Market | 180 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kim Switzer |
---|---|
Office | Switzer Real Estate |