About 1023 Nm 76
Historic adobe house with 2 adobe apartments. Recently reduced price! Pricing is now under appraised value. Contact your broker for details. Well cared for 1.22 acres is completely fenced and gated. This property has 6 covered parking spaces and one carport. Workshop and garage have electricity. Apartments each have their own meters for separate billing. Thick adobe walls in both apartments. Unknown build date of the completely renovated apartments but owners think they were built over 100 years ago. Ditch irrigation is available, but please confirm with the local irrigation authority. Functional well on the property is used for yard irrigation only. This property has fruit trees and vehicle access through a back gate via Calle Lucia. Roof (tar and gravel) on the main house is relatively new (within the last 3 years). New carpet throughout.
Features of 1023 Nm 76
MLS® # | 202400299 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,538 |
Square Footage | 1538 SquareFeet |
Acres | 1.22 |
Year Built | 1943 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northern New Mexico |
Status | Active |
Community Information
Address | 1023 Nm 76 |
---|---|
Area | 32-Fairview |
City | Espanola |
County | Santa Fe |
State | NM |
Zip Code | 87532 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 10 |
Parking | Carport, Detached, Garage |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile, Wood |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Oven, Range, Refrigerator, Water Heater, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Adobe, Block |
---|---|
Roof | Metal, Pitched, Tar/Gravel |
Construction | Adobe, Block |
School Information
Elementary | Fairview |
---|---|
Middle | Carlos F. Vigil Espanola Middle School |
High | Espanola Valley High |
Additional Information
Date Listed | February 1st, 2024 |
---|---|
Days on Market | 348 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lucia Gallegos |
---|---|
Office | NM Property Brokers |